SCNM is on a four-quarter calendar system, each quarter is 11 weeks. The estimated cost of attendance is an average expense during the 2018-2019 academic year. SCNM tuition for 2018-2019 is based on a per credit rate of $349.
Doctor of Naturopathic Medicine Four Year Option
Program of Study | Average Credits | Tuition* | Institutional Fees** |
Total |
Year One | 102 | $35,598 | $1,635 | $37,233 |
Year Two | 88.5 | $30,887 | $780 | $31,667 |
Year Three | 100 | $34,900 | $1,580 | $36,480 |
Year Four | 77.5 | $27,048 | $810 | $27,858 |
Additional credits to be taken in Quarters 4-15*** | 22 | $7,678 | -- | $7,678 |
Total | 390 | $136,110 | $4,805 | $140,915 |
Doctor of Naturopathic Medicine Five Year Option
Program of Study | Average Credits | Tuition* | Institutional Fees** |
Total |
Year One | 47.5 | $16,578 | $1,575 | $18,153 |
Year Two | 54.5 | $19,021 | $600 | $19,621 |
Year Three | 88.5 | $30,887 | $780 | $31,667 |
Year Four | 100 | $34,900 | $1,580 | $36,480 |
Year Five | 77.5 | $27,048 | $810 | $27,858 |
Additional credits to be taken in Quarters 4-15*** | 22 | $7,678 | -- | $7,678 |
Total | 390 | $136,110 | $5,345 | $141,455 |
*Tuition and fees are subject to change annually.
**Fees vary on a quarterly basis due to additional costs associated with some courses, and related materials and equipment. A complete listing of all fees can be found in the SCNM Course Catalog.
***22 additional credits are required and may be taken any time beginning quarter four. A list of all credits can be found in the SCNM Course Catalog.
Students should allow for an average textbook, materials and supplies cost of approximately $1,000 per quarter.
Contact the financial aid staff at finaid@scnm.edu or call us at 480.222.9202 for more information.